hana | Unite | Waiwai | |
1 | Ka ikaika kulou (maʻamau) | MPa | ≥210 |
2 | Ka ikaika kulou kulou (160℃±2℃) | MPa | ≥170 |
3 | Ka ikaika kōmi | MPa | ≥320 |
4 | Ka ikaika tensile | MPa | ≥270 |
5 | Kū'ē Voltage AC | V/60s | 6000 |
hana | Unite | Waiwai | |
1 | Kulou ikaika | MPa | ≥400 |
2 | Ka ikaika tensile (kū pololei) | MPa | ≥300 |
3 | Ka ikaika uila laminar vertical (90 ℃ aila) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
hana | hui | Waiwai | |
1 | Ka ikaika kulou | MPa | ≥400 |
2 | ʻO ka ikaika hoʻopololei vertical laminar | MPa | ≥300 |
3 | Haalulu wela 320 ℃/1h | __ | ʻAʻohe de-lamination, bubble, kahe resin |
4 | CTI |
| ≥50 |