Kiʻiʻoniʻoni Baseno ka MLCC Release Film kahi mea nui i hoʻohana ʻia i ka hana ʻana o nā capacitors ceramic multilayer. He kiʻi kiʻiʻoniʻoni ia e hui pū ana i kahi kiʻi hoʻokuʻu me kahi kiʻi kumu, kahi o ka hana nui o ke kiʻi hoʻokuʻu e pale i ke kiʻi kumu mai ka hoʻopili ʻana i nā mea ʻē aʻe a me ka hōʻoia ʻana i ka palahalaha a me ka paʻa o ke kiʻi kumu i ka wā hana. ʻO kakiʻi kumuhāʻawi i ke kākoʻo a me ka pale no ke ʻano o ka papa seramika i loko o ka capacitor. Hana ʻia nā kiʻiʻoniʻoni hoʻokuʻu mai nā mea hana kiʻekiʻe e like me ka polyester a me ka polyimide, ʻoiai ke hana ʻia ke kiʻi kumu mai nā mea palaki a i ʻole nā mea pepa. ʻO ke kiʻi ʻoniʻoni holoʻokoʻa he mau waiwai insulating maikaʻi loa, kūpaʻa wela a me ka ikaika mechanical, hiki ke hoʻomaikaʻi maikaʻi i ka hana hana MLCC a me ka maikaʻi o ka huahana. Ma ke kaohi pono ʻana i nā hiʻohiʻona o ka kiʻiʻoniʻoni hoʻokuʻu a me ke kiʻiʻoniʻoni kumu, hiki ke hoʻokō ʻia ka hana uila a me ke ola lōʻihi o ka capacitor e hoʻokō i ka koi no ka hilinaʻi kiʻekiʻe a me ka miniaturization i nā polokalamu uila hou.
Kiʻi Papahana oKiʻiʻoniʻoni BasePalapala noi
ʻO kā mākou MLCC hoʻokuʻu kiʻiʻoniʻonikiʻi kumus ka nui o nā hiʻohiʻona ʻehā: GM70, GM70A, GM70B, a me GM70D. Hōʻike ʻia nā palena ʻikepili ma ka papa ma lalo.
Papa | Unite | GM70 | GM70A | ||
Hiʻona | \ | ʻO ka hoʻolālā ABA/ʻoʻoleʻa Ra: 20-30nm | ʻO ka hoʻolālā ABA/ʻoʻoleʻa Ra: 30-40nm | ||
mānoanoa | μm | 30 | 36 | 30 | 36 |
Ikaika U'i | MPa | 226/252 | 218/262 | 240/269 | 228/251 |
ʻO ka hoʻolōʻihi i ka wā hoʻomaha | % | 134/111 | 146/102 | 148/113 | 145/115 |
150 ℃ Hoʻemi Wela | % | 1.19/0.11 | 1.23/0.34 | 1.26/0.13 | 1.21/0.21 |
Hoʻomāmā | % | 89.8 | 89.6 | 90.2 | 90.3 |
ʻohu | % | 3.23 | 5.42 | 3.10 | 3.37 |
ʻOka ʻilikai | Nm | 22/219/302 | 24/239/334 | 34/318/461 | 32/295/458 |
Wahi hana | \ | Nantong |
Papa | Unite | GM70B | GM70D | ||
Hiʻona | \ | ʻO ka hoʻolālā ABA / ʻoʻoleʻa Ra≥35nm | ʻO ka hoʻolālā ABC / ʻoʻoleʻa Ra: 10-20nm | ||
mānoanoa | μm | 30 | 36 | 30 | 36 |
Ikaika U'i | MPa | 226/265 | 220/253 | 213/246 | 190/227 |
ʻO ka hoʻolōʻihi i ka wā hoʻomaha | % | 139/123 | 122/105 | 132/109 | 147/104 |
150 ℃ Hoʻemi Wela | % | 1.23/0.02 | 1.29/0.12 | 1.11/0.08 | 1.05/0.2 |
Hoʻomāmā | % | 90.3 | 90.3 | 90.1 | 90.0 |
ʻohu | % | 3.78 | 3.33 | 3.38 | 4.29 |
ʻOka ʻilikai | Nm | 40/410/580 | 39/399/540 | 15/118/165 | 18/143/189 |
Wahi hana | \ | Nantong |
'Ōlelo Aʻo: 1 ʻO nā waiwai i luna he mau waiwai maʻamau, ʻaʻole nā waiwai i hōʻoia ʻia. 2 Ma waho aʻe o nā huahana i luna, aia kekahi mau huahana o nā mānoanoa like ʻole, hiki ke kūkākūkā e like me nā pono o ka mea kūʻai aku. ʻO 3 ○/○ ma ka pākaukau e hōʻike ana iā MD/TD. ʻO 4 ○/○/○ ma ka pākaukau e hōʻike ana iā Ra/Rz/Rmax.
If you are interested in our products, please visit our website for more information: www.dongfang-insulation.com. Or you can tell us your needs via email: sales@dongfang-insulation.com.
Ka manawa hoʻouna: Sep-18-2024