Papa No. | Ka nana aku | Lahi hooluolu / ℃ | Laki hulina /s | Kahe pele /mm (125 ℃) | Phenol manuahi /% | ʻano ʻano |
DR-103 | Nā ʻāpana melemele maʻemaʻe like ʻole | 90 -93 | 28 - 35 | ≥70 | ≤3.5 | Ka helu polymerization maikaʻi / kumu hoʻohālike a me ke kumu |
DR-106C | Nā ʻāpana melemele maʻemaʻe like ʻole | 95 -98 | 20 -27 | ≥45 | ≤3.0 | Ka helu polymerization maikaʻi Anti-husking |
DR-1387 | Nā ʻāpana melemele maʻemaʻe like ʻole | 85 -89 | 80 - 120 | ≥120 | ≤1.0 | Ka ikaika kiʻekiʻe |
DR-1387S | Nā ʻāpana melemele maʻemaʻe like ʻole | 87 -89 | 60 -85 | ≥120 | ≤1.0 | Ka ikaika kiʻekiʻe |
DR-1388 | Nā ʻāpana melemele maʻemaʻe like ʻole | 90 -94 | 80 - 1 10 | ≥90 | ≤0.5 | Ka ikaika waena Pili kaiapuni |
DR-1391 | Nā ʻāpana melemele saffron like ʻole | 93 -97 | 50 -70 | ≥90 | ≤1.0 | kila kila |
DR-1391Y | Nā ʻāpana melemele maʻemaʻe like ʻole | 94 -97 | 90 - 120 | ≥90 | ≤1.0 | kila kila Pili kaiapuni |
DR-1393 | Nā ʻāpana melemele maʻemaʻe like ʻole | 83 -86 | 60 -85 | ≥120 | ≤2.0 | Ka ikaika ultra-kiʻekiʻe |
DR-1396 | Nā ʻāpana melemele saffron like ʻole | 90 -94 | 28 - 35 | ≥60 | ≤3.0 | Ka helu polymerization maikaʻi Ka ikaika waena |
Packaging:
ʻeke ʻeke pepa i hoʻopaʻa ʻia a hoʻopaʻa ʻia me nā ʻeke plastik, 40kg/ʻeke, 250kg, 500kg/ton ʻeke.
Waihona:
Pono e mālama ʻia ka huahana i loko o kahi hale kūʻai maloʻo, ʻoluʻolu, ventilated, a me ka ua, mai nā kumu wela. Aia ka mahana mālama ma lalo o 25 ℃ a ʻo ka haʻahaʻa haʻahaʻa ma lalo o 60%. ʻO 12 mau mahina ka mālama ʻana, a hiki ke hoʻohana ʻia ka huahana ma hope o ka hoʻāʻo hou ʻana a kūpono i ka pau ʻana.