Nā noi | Papa | Ho'āʻo Yellowness | Huʻihuʻi mea waiwai maʻiʻo(%) | Hydroxyl maʻiʻo(%) | Hui acetal Maʻiʻo (%) | ʻohu | Hoʻomāmā | Hoʻoheheʻe Index @120℃ (g/10 min) | ʻAkika manuahi Maʻiʻo (%) | Viscosity (10.0% PVB solution) mPa.s | ʻAiʻi Nui (g/100mL) |
PVB Interlayer | DVB201 | ʻAʻohe melemele ʻike | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000~1400 | ≥ 14.0 |
DVB202 | ʻAʻohe melemele ʻike | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900~1300 | ≥ 14.0 | |
ʻElepona ceramic, uhi, inika | Papa | Huʻihuʻi mea waiwai maʻiʻo(%) | Butyl aldehyde maʻiʻo(wt%) | Hydroxyl maʻiʻo(wt%) | ʻAkika manuahi Maʻiʻo (%) | Viscosity 23℃(mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10~ 30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30~ 50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 10~ 60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50~ 80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 140~ 220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40~ 90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 60~ 120* |
*i loko o 5%hoʻonā ethanol, aia kekahi ma 10%hoʻonā ethanol