Papa No. | Ka nana aku | Lahi hooluolu / ℃ | Maʻiʻo lehu /% (550 ℃) | Pohō wela /% (105 ℃) | Phenol manuahi /% | ʻano ʻano | |
DR-7110A | ʻAʻole waihoʻoluʻu i nā ʻāpana melemele māmā | 95 - 105 | <0.5 | / | <1.0 | Maʻemaʻe kiʻekiʻe Haʻahaʻa haʻahaʻa o ka phenol manuahi | |
DR-7526 | Nā ʻāpana ʻulaʻula ʻulaʻula | 87 -97 | <0.5 | / | <4.5 | Paʻa kiʻekiʻe Pale wela | |
DR-7526A | Nā ʻāpana ʻulaʻula ʻulaʻula | 98 - 102 | <0.5 | / | <1.0 | ||
DR-7101 | Nā ʻāpana ʻulaʻula ʻulaʻula | 85 -95 | <0.5 | / | / | ||
DR-7106 | Nā ʻāpana ʻulaʻula ʻulaʻula | 90 - 100 | <0.5 | / | / | ||
DR-7006 | Nā ʻāpana ʻulaʻula melemele | 85 -95 | <0.5 | <0.5 | / | ʻOi aku ka maikaʻi o ka plasticity hoʻomaikaʻi i ka hiki Paʻa wela | |
DR-7007 | Nā ʻāpana ʻulaʻula melemele | 90 - 100 | <0.5 | <0.5 | / | ||
DR-7201 | ʻulaʻula ʻulaʻula i nā ʻāpana ʻeleʻele hohonu | 95 - 109 | / | <1.0 (65 ℃) | <8.0 | Ka ikaika pipili kiʻekiʻe Pili kaiapuni | |
DR-7202 | ʻulaʻula ʻulaʻula i nā ʻāpana ʻeleʻele hohonu | 95 - 109 | / | <1.0 (65 ℃) | <5.0 |
Packaging:
ʻeke pahu pahu pahu a i ʻole ʻeke pepa i hoʻopili ʻia me ka uhi ʻeke ʻeke, 25kg/ʻeke.
Waihona:
Pono e mālama ʻia ka huahana i loko o kahi hale kūʻai maloʻo, ʻoluʻolu, ventilated, a me ka ua. Pono ka mahana mālama ma lalo o 25 ℃, a ʻo ka manawa mālama he 12 mahina. Hiki ke hoʻohana ʻia ka huahana ma hope o ka hala ʻana o ka nānā hou ʻana i ka pau ʻana.